TEAM DRIVERS - YOU BOTH SHOULD HAVE RECEIVED AN EMAIL TO ORDER A SHIRT FREE OF CHARGE
PRODUCT MEASUREMENTS
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Chest Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Length from Center Back | 16 3/4 | 17 7/8 | 19 1/8 | 20 3/8 | 21 5/8 | 22 3/4 | 23 7/8 | 25 1/8 |
Measured from high point shoulder to finished hem at back.
Measured across the chest one inch below armhole when laid flat.
Measure from Center Back neck to shoulder point to sleeve hem.
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/2 | 33 1/2 | 34 1/2 | 35 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Phone: 678-202-4781
Email: cs.bennett@intandempromotions.com
Hours: 8:30 a.m. - 5:30 p.m. EST Monday-Friday
Bennett Gear is Powered by InTandem Promotions,Inc.